Remember, that this is only a comparison of hardware. The user experience will differ, the iOS tends to be more user friendly than the Android; however, the Android boasts more of a “geeky” experience. Don’t forget the apps, the App Store has a plethora of apps in contrast to the Marketplace.
| Device | Apple iPad 2 | Samsung Galaxy Tab |
| OS | iOS 4.3 | Android 3.0 Honeycomb |
| Display & Resolution | 9.7 inches IPS LCD 1024×768 pixels | 10.1 inches WXGA 1280 x 800 pixels |
| Processor | 1GHz Dual-Core A5 9x GPU Performance |
1GHz Nvidia Tegra 2 Dual-Core |
| RAM | 512MB | 1GB |
| Memory Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
| Micro-SD Card Slot/Expandable | No | Yes Micro SD Up to 32GB |
| Rear-Camera | 720p HD Video Recording Capable | 3 MP with LED Flash 1080p, 720p HD Video Recording Capable |
| Front-Camera | VGA | 2 MP |
| Connecting Ports | 30 pin connector (limited) | USB 2.0 |
| Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
| 3G | Quadband HSPA CDMA / EV-DO Rev. A |
UMTS/GSM/HSDPA |
| 4G Support | No | HSPA+ 4G |
| App Market | Apple App Store | Android Marketplace Amazon Appstore |
| Barometer | No | No |
| Gyroscope | Yes | Yes |
| Accelerometer | Yes | Yes |
| Adobe Flash | No | Yes |
| Battery Life (Running) | 10 Hours | 10 Hours |
| Dimensions & Weight | 241.2 x 185.7 x 8.8 613g (AT&T), 607g(Verizon) 601g (Wi-Fi) |
256.6 x 172.9 x 8.6 mm 595 grams |
| Carrier | AT&T, Verizon | AT&T, Verizon, Sprint, T-Mobile |
| Price (3G Models) | $629(16GB), $729(32GB), $829(64GB), | $499(16GB), $599(32GB) |
| TestFreaks Average | 10/10 | n/a |